2004-05 Final Stats

Wayne State

Game-by-Game Statistics
Team Game-by-Game


                              Wayne State Men's Basketball 2004-05
                             Wayne State Team Game-by-Game (Final)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Union     11/27/04  59-99   L   20-55   .364   2-11  .182  13-16  .813   15  10   25 25.0  16   7  18   0   5   55  55.0
OLIVET                11/30/04  81-56   W   28-64   .438   4-13  .308  21-27  .778   18  30   48 36.5  17  12  16   2   7   81  68.0
at Saginaw Valley Sta 12/02/04  61-48   W   21-50   .420   2-4   .500  17-22  .773    9  22   31 34.7  16  10  12   4   9   61  65.7
at Lake Superior Stat 12/04/04  71-64   W   24-48   .500   5-12  .417  18-27  .667   10  22   32 34.0  17  16   6   3   7   71  67.0
CENTRAL STATE         12/08/04  76-64   W   25-65   .385   5-19  .263  21-27  .778   19  28   47 36.6  18  18  18   1  10   76  68.8
at Hillsdale          12/11/04  58-67   L   21-65   .323   4-14  .286  12-17  .706   15  19   34 36.2  22   5  12   1   9   58  67.0
VIRGINIA UNION        12/18/04  78-87   L   25-45   .556   6-12  .500  22-31  .710    9  21   30 35.3  24  15  23   4   8   78  68.6
vs Indianapolis       12/20/04  74-68  Wot  27-62   .435   3-14  .214  17-27  .630   19  30   49 37.0  12  13  15   6   8   74  69.2
vs Southern Indiana   12/21/04  60-72   L   16-62   .258   6-17  .353  22-24  .917   13  22   35 36.8  19  13  11   3   9   60  68.2
vs Nebraska-Omaha     12/28/04  52-77   L   20-54   .370   1-7   .143  11-15  .733   13  19   32 36.3  18   9  19   3   6   52  66.6
at South Dakota State 12/29/04  71-62   W   26-51   .510   9-16  .563  10-12  .833    6  20   26 35.4  20  17  13   3  10   71  67.0
MICHIGAN TECH         01/06/05  64-60   W   26-53   .491   7-12  .583   5-8   .625   10  18   28 34.8   8  12   7   0   3   64  66.8
MARYGROVE             01/10/05 107-63   W   39-69   .565   6-11  .545  23-27  .852   20  36   56 36.4   6  24  14   3   9  107  69.8
at Grand Valley State 01/13/05  70-58   W   22-39   .564   7-11  .636  19-24  .792    5  22   27 35.7  19  13  16   3   6   70  69.9
FERRIS STATE          01/15/05  76-69   W   25-40   .625  10-16  .625  16-25  .640    8  16   24 34.9  12  17  15   0   3   76  70.3
at Findlay            01/20/05  64-83   L   21-50   .420   5-13  .385  17-19  .895   13  19   32 34.8  17  11  13   2   3   64  69.9
at Northwood          01/22/05  73-62   W   22-48   .458   5-16  .313  24-33  .727    8  24   32 34.6  17  20  11   3   7   73  70.1
at Ashland University 01/27/05  71-77   L   25-54   .463   3-9   .333  18-25  .720   15  17   32 34.4  23  12  16   2  10   71  70.1
MERCYHURST            02/03/05  77-49   W   29-51   .569   6-9   .667  13-21  .619   14  22   36 34.5  12  14  10   3   7   77  70.5
GANNON                02/05/05  56-69   L   24-46   .522   2-10  .200   6-14  .429    4  19   23 34.0  19  13  10   0   5   56  69.8
at Central State Univ 02/08/05  60-40   W   24-51   .471   6-23  .261   6-10  .600   10  23   33 33.9  19  17  17   4   6   60  69.3
HILLSDALE             02/12/05  76-70   W   27-49   .551   5-11  .455  17-22  .773    8  21   29 33.7  17  12  14   3   8   76  69.6
FINDLAY               02/14/05  79-72   W   28-50   .560   9-13  .692  14-17  .824    8  19   27 33.4  12  23  10   0   7   79  70.0
ASHLAND UNIVERSITY    02/17/05  90-93  Lot  29-57   .509   8-18  .444  24-33  .727   12  23   35 33.5  23  21  15   4   8   90  70.8
NORTHERN MICHIGAN     02/21/05  51-63   L   21-50   .420   4-15  .267   5-7   .714    6  25   31 33.4  17  16  17   2   4   51  70.0
at Gannon University  02/24/05  57-53   W   21-49   .429   6-16  .375   9-14  .643    9  22   31 33.3  18  14   9   1   6   57  69.5
at Mercyhurst         02/26/05  58-56   W   22-51   .431   2-10  .200  12-13  .923    8  22   30 33.1   9   8  11   1   5   58  69.1
GANNON                03/01/05  75-70   W   26-51   .510   6-15  .400  17-24  .708    4  19   23 32.8  19  18   8   6   6   75  69.3
vs Ferris State       03/04/05  68-63   W   23-42   .548   7-15  .467  15-16  .938    6  20   26 32.6  13  17  18   2   4   68  69.3
at Findlay            03/05/05  64-87   L   26-61   .426   2-13  .154  10-12  .833   16  21   37 32.7  21  10  16   2   6   64  69.1
vs S. Illinois Edward 03/12/05  56-55   W   21-47   .447   5-11  .455   9-15  .600   10  23   33 32.7  18  11  10   3   3   56  68.7
at Findlay            03/13/05  49-63   L   19-49   .388   3-8   .375   8-9   .889   10  22   32 32.7  23  12  14   1   6   49  68.1
------------------------------------------------------------------------------------------------------------------------------------
Wayne State                    2178        773-1678 .461 161-414 .389 471-633 .744  350 696 1046 32.7 541 450 434  75 210 2178  68.1
Opponents                      2139        737-1661 .444 205-583 .352 460-653 .704  335 663  998 31.2 572 404 441 121 244 2139  66.8


Games played: 32
Points/game: 68.1
FG Pct: 46.1
3FG Pct: 38.9
FT Pct: 74.4

Rebounds/game: 32.7
Assists/game: 14.1
Turnovers/game: 13.6
Assist/turnover ratio: 1.0
Steals/game: 6.6
Blocks/game: 2.3



Opponent Game-by-Game


                              Wayne State Men's Basketball 2004-05
                           Wayne State Opponent Game-by-Game (Final)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Union     11/27/04  59-99   L   31-49   .633  11-18  .611  26-34  .765    9  26   35 35.0  15  17  20   8  10   99  99.0
OLIVET                11/30/04  81-56   W   17-50   .340   4-17  .235  18-24  .750    5  23   28 31.5  18   9  15   4   7   56  77.5
at Saginaw Valley Sta 12/02/04  61-48   W   16-48   .333   5-19  .263  11-17  .647   13  25   38 33.7  23  10  20   9   7   48  67.7
at Lake Superior Stat 12/04/04  71-64   W   23-53   .434   8-24  .333  10-16  .625   10  20   30 32.8  26  17   9   1   2   64  66.8
CENTRAL STATE         12/08/04  76-64   W   20-49   .408   7-12  .583  17-22  .773    6  25   31 32.4  23   9  24   3   9   64  66.2
at Hillsdale          12/11/04  58-67   L   20-42   .476   9-16  .563  18-24  .750    6  31   37 33.2  18  11  25  10   6   67  66.3
VIRGINIA UNION        12/18/04  78-87   L   28-60   .467   5-12  .417  26-38  .684   17  18   35 33.4  20  10  13   4  14   87  69.3
vs Indianapolis       12/20/04  74-68  Wot  25-65   .385  10-26  .385   8-11  .727   10  23   33 33.4  20  14  13   3   8   68  69.1
vs Southern Indiana   12/21/04  60-72   L   24-51   .471   5-17  .294  19-26  .731   10  34   44 34.6  21  21  15   9   5   72  69.4
vs Nebraska-Omaha     12/28/04  52-77   L   28-53   .528   5-16  .313  16-19  .842    9  23   32 34.3  15  15  13   8  14   77  70.2
at South Dakota State 12/29/04  71-62   W   21-50   .420   4-12  .333  16-25  .640   14  21   35 34.4  16  16  14   1   4   62  69.5
MICHIGAN TECH         01/06/05  64-60   W   25-50   .500   6-18  .333   4-5   .800    8  19   27 33.8  10  15  11   4   4   60  68.7
MARYGROVE             01/10/05 107-63   W   24-71   .338   8-33  .242   7-8   .875   11  13   24 33.0  21  10  14   1  10   63  68.2
at Grand Valley State 01/13/05  70-58   W   19-44   .432   5-15  .333  15-27  .556    9  14   23 32.3  16  13  14   2   8   58  67.5
FERRIS STATE          01/15/05  76-69   W   25-54   .463   8-21  .381  11-13  .846   14  12   26 31.9  18  13  10   4   9   69  67.6
at Findlay            01/20/05  64-83   L   32-61   .525   9-20  .450  10-16  .625   14  17   31 31.8  13  15   6   4  11   83  68.6
at Northwood          01/22/05  73-62   W   21-50   .420  10-22  .455  10-18  .556    9  25   34 31.9  27  13  15   3   5   62  68.2
at Ashland University 01/27/05  71-77   L   23-48   .479   6-15  .400  25-30  .833   11  18   29 31.8  23  12  16   2   9   77  68.7
MERCYHURST            02/03/05  77-49   W   20-50   .400   2-15  .133   7-13  .538   11  11   22 31.3  21  12  12   6   6   49  67.6
GANNON                02/05/05  56-69   L   23-51   .451   5-12  .417  18-24  .750   13  22   35 31.5  14  13   9   2   6   69  67.7
at Central State Univ 02/08/05  60-40   W   11-39   .282   3-13  .231  15-20  .750    8  20   28 31.3  15   3  21   0   6   40  66.4
HILLSDALE             02/12/05  76-70   W   26-55   .473   9-24  .375   9-20  .450   14  18   32 31.3  22  11  14   4   8   70  66.5
FINDLAY               02/14/05  79-72   W   28-57   .491  10-26  .385   6-11  .545   13  15   28 31.2  17  12  11   4   8   72  66.8
ASHLAND UNIVERSITY    02/17/05  90-93  Lot  31-63   .492   6-19  .316  25-32  .781   14  20   34 31.3  24  13  12   2   7   93  67.9
NORTHERN MICHIGAN     02/21/05  51-63   L   25-62   .403   4-20  .200   9-21  .429   19  25   44 31.8  12  10  12   3  14   63  67.7
at Gannon University  02/24/05  57-53   W   17-45   .378   5-18  .278  14-21  .667   10  24   34 31.9  18  13  12   1   4   53  67.1
at Mercyhurst         02/26/05  58-56   W   20-52   .385   7-20  .350   9-11  .818   10  20   30 31.8  15  10  10   0   8   56  66.7
GANNON                03/01/05  75-70   W   22-51   .431   7-20  .350  19-23  .826   12  25   37 32.0  19  16  16   0   4   70  66.8
vs Ferris State       03/04/05  68-63   W   23-47   .489   4-15  .267  13-15  .867    5  14   19 31.6  16   8  14   2  12   63  66.7
at Findlay            03/05/05  64-87   L   31-50   .620   9-20  .450  16-23  .696    4  21   25 31.3  15  23   9   7   8   87  67.4
vs S. Illinois Edward 03/12/05  56-55   W   18-46   .391   4-13  .308  15-21  .714    9  21   30 31.3  13  11  11   5   5   55  67.0
at Findlay            03/13/05  49-63   L   20-45   .444   5-15  .333  18-25  .720    8  20   28 31.2   8   9  11   5   6   63  66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2139        737-1661 .444 205-583 .352 460-653 .704  335 663  998 31.2 572 404 441 121 244 2139  66.8
Wayne State                    2178        773-1678 .461 161-414 .389 471-633 .744  350 696 1046 32.7 541 450 434  75 210 2178  68.1


Games played: 32
Points/game: 66.8
FG Pct: 44.4
3FG Pct: 35.2
FT Pct: 70.4

Rebounds/game: 31.2
Assists/game: 12.6
Turnovers/game: 13.8
Assist/turnover ratio: 0.9
Steals/game: 7.6
Blocks/game: 3.8



Team Game-by-Game Comparison


                              Wayne State Men's Basketball 2004-05
                        Wayne State Team Game-by-Game Comparison (Final)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Virginia Union................ 14/53 45/46  59-99   (40) 20-55/31-49 .364/.633   2-11/11-18 .182/.611  13-16/26-34 .813/.765  25/35  (10)  7/17  18/20   0/8    5/10  16/15
OLIVET........................ 34/29 47/27  81-56   +25  28-64/17-50 .438/.340   4-13/ 4-17 .308/.235  21-27/18-24 .778/.750  48/28  +20  12/9   16/15   2/4    7/7   17/18
Saginaw Valley State.......... 27/25 34/23  61-48   +13  21-50/16-48 .420/.333   2-4 / 5-19 .500/.263  17-22/11-17 .773/.647  31/38  (7)  10/10  12/20   4/9    9/7   16/23
Lake Superior State........... 34/32 37/32  71-64   +7   24-48/23-53 .500/.434   5-12/ 8-24 .417/.333  18-27/10-16 .667/.625  32/30  +2   16/17   6/9    3/1    7/2   17/26
CENTRAL STATE................. 36/28 40/36  76-64   +12  25-65/20-49 .385/.408   5-19/ 7-12 .263/.583  21-27/17-22 .778/.773  47/31  +16  18/9   18/24   1/3   10/9   18/23
Hillsdale..................... 24/34 34/33  58-67   (9)  21-65/20-42 .323/.476   4-14/ 9-16 .286/.563  12-17/18-24 .706/.750  34/37  (3)   5/11  12/25   1/10   9/6   22/18
VIRGINIA UNION................ 29/36 49/51  78-87   (9)  25-45/28-60 .556/.467   6-12/ 5-12 .500/.417  22-31/26-38 .710/.684  30/35  (5)  15/10  23/13   4/4    8/14  24/20
Indianapolis.................. 34/24 29/39  74-68   +6   27-62/25-65 .435/.385   3-14/10-26 .214/.385  17-27/ 8-11 .630/.727  49/33  +16  13/14  15/13   6/3    8/8   12/20
Southern Indiana.............. 27/36 33/36  60-72   (12) 16-62/24-51 .258/.471   6-17/ 5-17 .353/.294  22-24/19-26 .917/.731  35/44  (9)  13/21  11/15   3/9    9/5   19/21
Nebraska-Omaha................ 26/37 26/40  52-77   (25) 20-54/28-53 .370/.528   1-7 / 5-16 .143/.313  11-15/16-19 .733/.842  32/32    -   9/15  19/13   3/8    6/14  18/15
South Dakota State............ 38/29 33/33  71-62   +9   26-51/21-50 .510/.420   9-16/ 4-12 .563/.333  10-12/16-25 .833/.640  26/35  (9)  17/16  13/14   3/1   10/4   20/16
MICHIGAN TECH................. 28/36 36/24  64-60   +4   26-53/25-50 .491/.500   7-12/ 6-18 .583/.333   5-8 / 4-5  .625/.800  28/27  +1   12/15   7/11   0/4    3/4    8/10
MARYGROVE..................... 52/19 55/44 107-63   +44  39-69/24-71 .565/.338   6-11/ 8-33 .545/.242  23-27/ 7-8  .852/.875  56/24  +32  24/10  14/14   3/1    9/10   6/21
Grand Valley State............ 27/21 43/37  70-58   +12  22-39/19-44 .564/.432   7-11/ 5-15 .636/.333  19-24/15-27 .792/.556  27/23  +4   13/13  16/14   3/2    6/8   19/16
FERRIS STATE.................. 32/35 44/34  76-69   +7   25-40/25-54 .625/.463  10-16/ 8-21 .625/.381  16-25/11-13 .640/.846  24/26  (2)  17/13  15/10   0/4    3/9   12/18
Findlay....................... 34/43 30/40  64-83   (19) 21-50/32-61 .420/.525   5-13/ 9-20 .385/.450  17-19/10-16 .895/.625  32/31  +1   11/15  13/6    2/4    3/11  17/13
Northwood..................... 29/25 44/37  73-62   +11  22-48/21-50 .458/.420   5-16/10-22 .313/.455  24-33/10-18 .727/.556  32/34  (2)  20/13  11/15   3/3    7/5   17/27
Ashland University............ 29/32 42/45  71-77   (6)  25-54/23-48 .463/.479   3-9 / 6-15 .333/.400  18-25/25-30 .720/.833  32/29  +3   12/12  16/16   2/2   10/9   23/23
MERCYHURST.................... 43/30 34/19  77-49   +28  29-51/20-50 .569/.400   6-9 / 2-15 .667/.133  13-21/ 7-13 .619/.538  36/22  +14  14/12  10/12   3/6    7/6   12/21
GANNON........................ 31/24 25/45  56-69   (13) 24-46/23-51 .522/.451   2-10/ 5-12 .200/.417   6-14/18-24 .429/.750  23/35  (12) 13/13  10/9    0/2    5/6   19/14
Central State University...... 36/22 24/18  60-40   +20  24-51/11-39 .471/.282   6-23/ 3-13 .261/.231   6-10/15-20 .600/.750  33/28  +5   17/3   17/21   4/0    6/6   19/15
HILLSDALE..................... 39/44 37/26  76-70   +6   27-49/26-55 .551/.473   5-11/ 9-24 .455/.375  17-22/ 9-20 .773/.450  29/32  (3)  12/11  14/14   3/4    8/8   17/22
FINDLAY....................... 39/34 40/38  79-72   +7   28-50/28-57 .560/.491   9-13/10-26 .692/.385  14-17/ 6-11 .824/.545  27/28  (1)  23/12  10/11   0/4    7/8   12/17
ASHLAND UNIVERSITY............ 39/42 39/36  90-93   (3)  29-57/31-63 .509/.492   8-18/ 6-19 .444/.316  24-33/25-32 .727/.781  35/34  +1   21/13  15/12   4/2    8/7   23/24
NORTHERN MICHIGAN............. 25/26 26/37  51-63   (12) 21-50/25-62 .420/.403   4-15/ 4-20 .267/.200   5-7 / 9-21 .714/.429  31/44  (13) 16/10  17/12   2/3    4/14  17/12
Gannon University............. 23/33 34/20  57-53   +4   21-49/17-45 .429/.378   6-16/ 5-18 .375/.278   9-14/14-21 .643/.667  31/34  (3)  14/13   9/12   1/1    6/4   18/18
Mercyhurst.................... 31/26 27/30  58-56   +2   22-51/20-52 .431/.385   2-10/ 7-20 .200/.350  12-13/ 9-11 .923/.818  30/30    -   8/10  11/10   1/0    5/8    9/15
GANNON........................ 39/41 36/29  75-70   +5   26-51/22-51 .510/.431   6-15/ 7-20 .400/.350  17-24/19-23 .708/.826  23/37  (14) 18/16   8/16   6/0    6/4   19/19
Ferris State.................. 34/35 34/28  68-63   +5   23-42/23-47 .548/.489   7-15/ 4-15 .467/.267  15-16/13-15 .938/.867  26/19  +7   17/8   18/14   2/2    4/12  13/16
Findlay....................... 21/47 43/40  64-87   (23) 26-61/31-50 .426/.620   2-13/ 9-20 .154/.450  10-12/16-23 .833/.696  37/25  +12  10/23  16/9    2/7    6/8   21/15
S. Illinois Edwardsville...... 25/25 31/30  56-55   +1   21-47/18-46 .447/.391   5-11/ 4-13 .455/.308   9-15/15-21 .600/.714  33/30  +3   11/11  10/11   3/5    3/5   18/13
Findlay....................... 23/24 26/39  49-63   (14) 19-49/20-45 .388/.444   3-8 / 5-15 .375/.333   8-9 /18-25 .889/.720  32/28  +4   12/9   14/11   1/5    6/6   23/8

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                              Wayne State Men's Basketball 2004-05
                    Wayne State Game-by-Game Points-Rebounds-Assists (Final)
                                           All games




                                    01        02        04        05        10        20        22        30        32        33        34        40        42        50
Opponent    Date      Score  WL EVANS,DAR BLACK,JAC JENNINGS, PIERCE,WI HALL,MORR SCHAFFER, IGBAWUA,R GOLIDAY,H BANKS,ETH MILLS,TAR JONES,DWA BURKE,ASH J. PARKER RICHARDSO
--------    ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at VU       11/27/04  59-99   L  17- 4- 3   0- 0- 0    DNP       DNP     14- 5- 0   0- 0- 1   4- 4- 1   8- 4- 1    DNP       DNP      8- 3- 1   0- 0- 0   0- 0- 0    DNP
OC          11/30/04  81-56  W     DNP      2- 2- 0    DNP       DNP     22- 6- 3   4- 3- 2   4- 0- 0  10- 8- 1   9- 3- 1    DNP      6- 2- 3   6- 6- 1   4- 3- 1   2- 2- 0
at SV       12/02/04  61-48  W    2- 0- 6    DNP       DNP       DNP     21- 7- 1   0- 0- 0    DNP     14- 2- 1   9- 2- 1    DNP      0- 4- 0   5- 2- 1   0- 0- 0    DNP
at LS       12/04/04  71-64  W    8- 6-10    DNP       DNP       DNP     12- 2- 2    DNP       DNP     23- 4- 2  14- 4- 1    DNP      4- 1- 0   0- 2- 0   0- 4- 0    DNP
CS          12/08/04  76-64  W    5- 7- 7    DNP      2- 4- 1    DNP     21- 7- 5    DNP       DNP     10- 8- 2  10- 4- 1   0- 1- 1   5- 4- 0    DNP      0- 0- 0    DNP
at HC       12/11/04  58-67   L   4- 6- 3    DNP      9- 4- 1   0- 1- 0  18- 6- 0    DNP       DNP      4- 6- 0   2- 1- 0   0- 0- 0   8- 1- 0   1- 0- 0   0- 0- 0    DNP
VU          12/18/04  78-87   L  18- 3- 4    DNP      6- 1- 1    DNP     21- 4- 2    DNP       DNP      7- 5- 4   3- 4- 0   0- 0- 0   3- 2- 3   4- 3- 0    DNP       DNP
vs UI       12/20/04  74-68  WO   8- 3- 5    DNP      4- 7- 1   0- 1- 0  14- 1- 3   0- 0- 0    DNP     15-15- 2   6- 2- 1   0- 0- 0   9- 3- 0   5- 5- 1   0- 2- 0    DNP
vs SI       12/21/04  60-72   L  14- 5- 6    DNP      2- 2- 0    DNP      6- 2- 0    DNP      2- 0- 0   7- 6- 1  17- 7- 4   2- 0- 1   6- 3- 0   0- 2- 0   0- 0- 0    DNP
vs NO       12/28/04  52-77   L   8- 3- 3    DNP      0- 1- 0   3- 2- 1  10- 2- 1   0- 0- 0   2- 2- 1   2- 0- 0   2- 1- 1   4- 3- 0   2- 2- 0    DNP       DNP      2- 0- 0
at SD       12/29/04  71-62  W   15- 3-10    DNP      2- 1- 0   0- 0- 0  22- 4- 3    DNP      0- 0- 0  12- 7- 1  13- 3- 2   2- 3- 0   3- 2- 0    DNP       DNP       DNP
MT          01/06/05  64-60  W   13- 1- 9    DNP      2- 4- 0    DNP     23- 3- 0    DNP      2- 2- 0   6- 6- 2   8- 1- 0   8- 4- 1   2- 3- 0    DNP       DNP       DNP
MG          01/10/05 107-63  W    4- 4-12    DNP       DNP       DNP     26- 6- 5  14- 9- 1  17-10- 2  26- 7- 1    DNP     20-15- 3    DNP       DNP       DNP       DNP
at GV       01/13/05  70-58  W    4- 1- 3    DNP       DNP       DNP     15- 1- 5   0- 0- 0   2- 4- 0  13- 5- 0  21- 1- 2   0- 4- 0    DNP       DNP       DNP       DNP
FS          01/15/05  76-69  W   11- 4-12    DNP       DNP       DNP     19- 2- 2    DNP      0- 0- 0  12- 6- 3  17- 2- 0   3- 2- 0    DNP       DNP       DNP       DNP
at UF       01/20/05  64-83   L   2- 3- 8    DNP       DNP       DNP     12- 3- 1   0- 1- 0   7- 4- 1  18- 5- 0  12- 0- 1   4- 3- 0    DNP       DNP       DNP      3- 4- 0
at NU       01/22/05  73-62  W    7- 2-12    DNP       DNP       DNP     18- 1- 3    DNP      2- 3- 0  18- 5- 2  16- 6- 1   4- 2- 0    DNP       DNP       DNP       DNP
at AU       01/27/05  71-77   L  12- 1- 7    DNP       DNP       DNP     13- 7- 0    DNP      0- 0- 0  16- 7- 0   2- 3- 2   4- 3- 2   7- 2- 1    DNP       DNP       DNP
MC          02/03/05  77-49  W   12- 5- 7    DNP       DNP       DNP     23- 3- 0   0- 2- 0   0- 2- 0  20- 6- 4  11- 5- 2   0- 2- 1   9- 8- 0    DNP       DNP      2- 0- 0
GU          02/05/05  56-69   L  10- 5- 5    DNP       DNP       DNP     16- 2- 1   2- 0- 1   2- 1- 0  10- 3- 2   5- 3- 2   4- 3- 2   7- 2- 0    DNP       DNP       DNP
at CS       02/08/05  60-40  W   11- 7-10    DNP       DNP       DNP     19- 4- 3   0- 1- 0   2- 5- 0  19- 2- 0   5- 5- 1   4- 7- 2   0- 1- 1    DNP       DNP      0- 0- 0
HC          02/12/05  76-70  W   16- 5- 7    DNP       DNP       DNP     20- 1- 1    DNP      0- 0- 0  18- 8- 2   5- 1- 2   0- 3- 0   8- 1- 0    DNP       DNP       DNP
UF          02/14/05  79-72  W    9- 4-13    DNP       DNP       DNP     18- 3- 5    DNP       DNP     21- 6- 3  14- 5- 2   5- 3- 0   2- 1- 0    DNP       DNP       DNP
AU          02/17/05  90-93  OL  13- 4-15    DNP       DNP       DNP     29- 3- 1    DNP      0- 3- 0  17- 5- 2  11- 6- 2   6- 3- 1   5- 2- 0    DNP       DNP       DNP
NM          02/21/05  51-63   L   4- 2- 9    DNP       DNP       DNP      8- 6- 2    DNP      0- 1- 0  20- 3- 0   6- 5- 2   5- 2- 1   0- 2- 0    DNP       DNP       DNP
at GU       02/24/05  57-53  W    3- 3- 7    DNP       DNP       DNP     18- 6- 1    DNP      0- 0- 0  21- 7- 5   9- 1- 0   0- 3- 1   0- 0- 0    DNP       DNP       DNP
at MC       02/26/05  58-56  W    6- 5- 3    DNP       DNP       DNP     18- 3- 1    DNP       DNP     16- 4- 0   7- 6- 3   3- 1- 0   4- 4- 1    DNP       DNP       DNP
GU          03/01/05  75-70  W   12- 4- 9    DNP       DNP       DNP     20- 2- 2    DNP       DNP     18- 8- 0  10- 3- 5   2- 1- 1   2- 1- 0    DNP       DNP       DNP
vs FS       03/04/05  68-63  W    6- 2-11    DNP       DNP       DNP     15- 3- 2    DNP       DNP     14- 2- 0  12- 5- 0   3- 5- 3   4- 0- 0    DNP       DNP       DNP
at UF       03/05/05  64-87   L  10- 3- 3    DNP       DNP       DNP     19- 6- 3   5- 0- 0   0- 1- 0  13- 4- 1   2- 6- 3  11- 7- 0   2- 3- 0    DNP       DNP      0- 0- 0
vs IE       03/12/05  56-55  W   12- 4- 7    DNP       DNP       DNP     15- 5- 1    DNP       DNP      8-10- 1   3- 1- 0   4- 5- 1   0- 1- 0    DNP       DNP       DNP
at UF       03/13/05  49-63   L   9- 4- 6    DNP       DNP       DNP      7- 5- 1   0- 0- 0   0- 0- 0  17- 6- 1   3- 2- 2   2- 5- 2   0- 1- 0    DNP       DNP      0- 0- 0


                                    54
Opponent    Date      Score  WL PARKER,ER
--------    ----      -----  -- ---------
at VU       11/27/04  59-99   L   4- 2- 0
OC          11/30/04  81-56  W   12-10- 0
at SV       12/02/04  61-48  W   10-10- 0
at LS       12/04/04  71-64  W   10- 5- 1
CS          12/08/04  76-64  W   23-10- 1
at HC       12/11/04  58-67   L  12- 5- 1
VU          12/18/04  78-87   L  16- 5- 1
vs UI       12/20/04  74-68  WO  13- 6- 0
vs SI       12/21/04  60-72   L   4- 2- 1
vs NO       12/28/04  52-77   L  17-11- 2
at SD       12/29/04  71-62  W    2- 2- 1
MT          01/06/05  64-60  W     DNP
MG          01/10/05 107-63  W     DNP
at GV       01/13/05  70-58  W   15- 7- 3
FS          01/15/05  76-69  W   14- 5- 0
at UF       01/20/05  64-83   L   6- 5- 0
at NU       01/22/05  73-62  W    8- 9- 2
at AU       01/27/05  71-77   L  17- 4- 0
MC          02/03/05  77-49  W     DNP
GU          02/05/05  56-69   L    DNP
at CS       02/08/05  60-40  W     DNP
HC          02/12/05  76-70  W    9- 6- 0
UF          02/14/05  79-72  W   10- 3- 0
AU          02/17/05  90-93  OL   9- 4- 0
NM          02/21/05  51-63   L   8- 7- 2
at GU       02/24/05  57-53  W    6- 8- 0
at MC       02/26/05  58-56  W    4- 6- 0
GU          03/01/05  75-70  W   11- 3- 1
vs FS       03/04/05  68-63  W   14- 7- 1
at UF       03/05/05  64-87   L   2- 2- 0
vs IE       03/12/05  56-55  W   14- 4- 1
at UF       03/13/05  49-63   L  11- 6- 0


Individual Game-by-Game


                              Wayne State Men's Basketball 2004-05
                          Wayne State Individual Game-by-Game (Final)
                                           All games