|
|
|
Feb. 2-3, 2005
DETROIT - "It's a great day for Wayne State football with the signing of 25 players, but it has also been a very sad time recently," said head coach Paul Winters. "Our thoughts and prayers go out to the family of Tom Adams, a long-time supporter of Wayne State athletics and a former WSU football student-athlete who passed away on January 25."
"This class addresses many needs that were revealed during the 2004 season - size on the offensive line and athletic ability and speed in the secondary. We signed five offensive linemen who give us more size and ability than we have had at Wayne State for some time. This group includes Michigan Dream Team selection Chris Ostosh and probably the largest recruit in WSU history, 6-10, 380-pound tackle Jason Rotarius.
"We also added several defensive backs led by corners Tyrone Spencer and Derrion Fuqua, who are currently enrolled at WSU and will be participating in spring practice.
"This is a large class but we had many needs and we expect the athletic ability and character of this class to lead us to many championships in the future," added Winters.
Complete Release in PDF Format![]()
Download Free Acrobat Reader
| Name | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
| Joique Bell | RB | 6-0 | 195 | Benton Harbor, Mich. |
| Andrew Chiatalas | PK | 5-8 | 150 | Fenton, Mich./Linden |
| Matt DuBois | OL | 6-3 | 288 | Linden, Mich. |
| Thomas Duncan | LB | 6-3 | 210 | Cleveland, Ohio/Rhodes |
| Dante Dunn | CB | 5-10 | 160 | Lansing, Mich./Waverly |
| Trace Fisher | DT | 6-3 | 318 | Flint, Mich./Grand Blanc |
| Jordan Ford | LB | 6-1 | 205 | Lansing, Mich./Sexton |
| Tony Gourlay | S | 6-2 | 185 | Traverse City, Mich./West |
| Jonathan Klyce | CB | 5-8 | 165 | Detroit, Mich./Cass Tech |
| Mike McCoy | QB | 6-2 | 185 | Ann Arbor, Mich./Pioneer |
| Anthony Morasso | PK | 5-8 | 160 | Detroit, Mich./Harper Woods Notre Dame |
| Jared Nicholls | OL | 6-6 | 270 | Linden, Mich. |
| Chris Ostosh | OL | 6-3 | 275 | Belmont, Mich./Grand Rapids Christian |
| Brian Rilley | FB | 6-1 | 215 | Taylor, Mich./Allen Park Cabrini |
| Ray Rocheleau | OL | 6-7 | 250 | Newport, Mich./Monroe Jefferson |
| Jason Rotarius | OL | 6-10 | 380 | Cheboygan, Mich. |
| Nicholas Teen | DB | 6-0 | 195 | Grosse Ile, Mich./Monroe St. Mary Catholic Central |
| Zach Van Setters | LB | 5-11 | 215 | Rockford, Mich. |
| Ben VanZale | LB | 6-0 | 240 | Lake Ann, Mich./Traverse City West |
| Matthew Verley | WR | 6-3 | 215 | Grand Rapids, Mich./Ottawa Hills |
The following players are already enrolled at WSU.
| Name | Pos. | Ht. | Wt. | Hometown/High School (Last Team) |
|---|---|---|---|---|
| Tristan Black | LB | 6-2 | 233 | Toronto, Ont./Central Tech (Vanier Prep) |
| Derrion Fuqua | DB | 5-10 | 175 | Detroit, Mich./Martin Luther King (Grand Rapids C.C.) |
| Michael Jordan | DE | 6-4 | 245 | Grand Rapids, Mich./Creston |
| Josh McLean | DL | 6-1 | 245 | Dearborn Hts., Mich./Crestwood (Eastern Michigan) |
| Tyrone Spencer | DB | 5-8 | 180 | Detroit, Mich./Martin Luther King (Grand Rapids C.C.) |






