2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                              # 8 Derek Bachynski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 16, 2004 CLARKSON...............  1   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 17, 2004 CLARKSON...............  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2004 at Merrimack...........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2004 at Merrimack...........  4   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2004 CANISIUS...............  5   1   0   1     2  .167   +1   0/0      0   1   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  6   1   0   1     5  .182   +1   0/0      0   0   0   1   0   0   0 
    Nov 05, 2004 at Providence College..  7   0   0   0     0  .182    0   1/2      0   0   0   0   0   0   0 
    Nov 06, 2004 at Providence College..  8   0   0   0     0  .182   -1   1/2      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  9   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2004 BOWLING GREEN.......... 10   0   0   0     0  .167   -1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2004 at Bowling Green....... 11   1   0   1     1  .231    0   0/0      0   0   0   0   0   0   0 
    Nov 22, 2004 BEMIDJI STATE.......... 12   0   0   0     0  .231    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2004 BEMIDJI STATE.......... 13   0   0   0     1  .214   -1   1/2      0   0   0   0   0   0   0 
    Dec 10, 2004 UNION.................. 14   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2004 UNION.................. 15   1   0   1     2  .235   +1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2005 at Alabama-Huntsville.. 16   0   0   0     2  .211    0   0/0      0   0   0   0   0   0   0 
    Jan 08, 2005 at Alabama-Huntsville.. 17   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2005 at Niagara University.. 18   0   0   0     0  .200   -1   0/0      0   0   0   0   0   0   0 
    Jan 15, 2005 at Niagara University.. 19   0   0   0     2  .182    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2005 at Nebraska-Omaha...... 20   0   0   0     1  .174    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2005 at Bemidji State....... 21   0   0   0     0  .174    0   1/2      0   0   0   0   0   0   0 
    Feb 05, 2005 at Bemidji State....... 22   0   0   0     0  .174    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 NIAGARA UNIVERSITY..... 23   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2005 NIAGARA UNIVERSITY..... 24   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2005 AIR FORCE.............. 25   0   0   0     2  .154    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2005 AIR FORCE.............. 26   0   0   0     0  .154   -2   0/0      0   0   0   0   0   0   0 
    Mar 05, 2005 ALABAMA-HUNTSVILLE..... 27   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0 
    Mar 06, 2005 ALABAMA-HUNTSVILLE..... 28   0   0   0     1  .148   -1   0/0      0   0   0   0   0   0   0 
    Mar 11, 2005 vs Air Force........... 29   0   0   0     0  .148    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 29   4   0   4    27  .148   -6   4/8      0   1   0   1   0   0   0 

    Games played: 29
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1