2004-05 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#17 Mark Nebus
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 CLARKSON............... 1 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 17, 2004 CLARKSON............... 2 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0
Oct 22, 2004 at Merrimack........... 3 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Oct 23, 2004 at Merrimack........... 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 30, 2004 CANISIUS............... 5 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 31, 2004 CANISIUS............... 6 0 2 2 3 .000 +1 2/4 0 0 0 0 0 0 0
Nov 05, 2004 at Providence College.. 7 1 1 2 2 .111 +2 1/2 0 0 0 0 0 0 1
Nov 06, 2004 at Providence College.. 8 1 0 1 8 .118 -1 0/0 1 0 0 0 0 0 0
Nov 12, 2004 at Robert Morris....... 9 0 1 1 1 .111 +1 0/0 0 0 0 0 0 0 0
Nov 13, 2004 at Robert Morris....... 10 0 0 0 2 .100 -1 0/0 0 0 0 0 0 0 0
Nov 18, 2004 BOWLING GREEN.......... 11 1 0 1 4 .125 +1 0/0 0 0 0 0 0 0 0
Nov 20, 2004 at Bowling Green....... 12 1 0 1 3 .148 +1 1/2 0 0 0 0 0 0 0
Nov 23, 2004 BEMIDJI STATE.......... 13 0 0 0 3 .133 +1 0/0 0 0 0 0 0 0 0
Dec 03, 2004 at Air Force........... 14 0 0 0 0 .133 0 1/2 0 0 0 0 0 0 0
Dec 04, 2004 at Air Force........... 15 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0
Dec 10, 2004 UNION.................. 16 0 0 0 1 .121 -1 0/0 0 0 0 0 0 0 0
Dec 11, 2004 UNION.................. 17 0 1 1 0 .121 +1 2/15 0 0 0 0 0 0 0
Jan 07, 2005 at Alabama-Huntsville.. 18 2 0 2 2 .171 +1 0/0 1 0 0 0 0 0 0
Jan 08, 2005 at Alabama-Huntsville.. 19 0 0 0 2 .162 -1 0/0 0 0 0 0 0 0 0
Jan 14, 2005 at Niagara University.. 20 0 1 1 0 .162 +1 2/4 0 0 0 0 0 0 0
Jan 15, 2005 at Niagara University.. 21 0 2 2 2 .154 -1 0/0 0 0 0 0 0 0 0
Jan 22, 2005 ROBERT MORRIS.......... 22 2 0 2 3 .190 +2 0/0 0 0 0 1 0 0 0
Jan 23, 2005 ROBERT MORRIS.......... 23 0 2 2 3 .178 +2 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at Nebraska-Omaha...... 24 1 1 2 2 .191 0 0/0 1 0 0 0 0 0 0
Jan 29, 2005 at Nebraska-Omaha...... 25 0 0 0 2 .184 -1 2/4 0 0 0 0 0 0 0
Feb 04, 2005 at Bemidji State....... 26 0 0 0 3 .173 -1 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Bemidji State....... 27 0 0 0 0 .173 -1 1/2 0 0 0 0 0 0 0
Feb 12, 2005 NIAGARA UNIVERSITY..... 28 0 0 0 2 .167 0 2/4 0 0 0 0 0 0 0
Feb 13, 2005 NIAGARA UNIVERSITY..... 29 0 0 0 3 .158 -1 0/0 0 0 0 0 0 0 0
Feb 26, 2005 AIR FORCE.............. 30 0 0 0 0 .158 0 3/14 0 0 0 0 0 0 0
Feb 27, 2005 AIR FORCE.............. 31 0 1 1 5 .145 +2 0/0 0 0 0 0 0 0 0
Mar 05, 2005 ALABAMA-HUNTSVILLE..... 32 0 0 0 3 .138 0 0/0 0 0 0 0 0 0 0
Mar 06, 2005 ALABAMA-HUNTSVILLE..... 33 0 0 0 4 .130 -2 1/2 0 0 0 0 0 0 0
Mar 11, 2005 vs Air Force........... 34 0 1 1 6 .120 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 34 9 15 24 75 .120 +6 20/59 3 0 0 1 0 0 1
Games played: 34
Shots per game: 2.2
Goals per game: 0.3
Assists per game: 0.4
Points per game: 0.7