2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #18 Nate Higgins


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 16, 2004 CLARKSON...............  1   0   1   1     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 17, 2004 CLARKSON...............  2   0   0   0     0  .000   -1   4/8      0   0   0   0   0   0   0 
    Oct 22, 2004 at Merrimack...........  3   1   1   2     1 1.000   +1   1/2      0   0   0   1   0   0   0 
    Oct 23, 2004 at Merrimack...........  4   0   1   1     3  .250   +1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2004 CANISIUS...............  5   0   0   0     3  .143    0   2/4      0   0   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  6   0   0   0     4  .091   -1   1/2      0   0   0   0   0   0   0 
    Nov 05, 2004 at Providence College..  7   0   0   0     2  .077   -2   0/0      0   0   0   0   0   0   0 
    Nov 06, 2004 at Providence College..  8   0   0   0     2  .067    0   2/4      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  9   0   0   0     2  .059    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2004 at Robert Morris....... 10   0   0   0     3  .050   -1   0/0      0   0   0   0   0   0   0 
    Nov 18, 2004 BOWLING GREEN.......... 11   0   0   0     5  .040   +1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2004 at Bowling Green....... 12   1   0   1     1  .077   +1   0/0      1   0   0   0   0   0   0 
    Nov 22, 2004 BEMIDJI STATE.......... 13   0   0   0     1  .074    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2004 BEMIDJI STATE.......... 14   1   1   2     2  .103   +1   1/2      0   0   1   0   0   0   0 
    Dec 03, 2004 at Air Force........... 15   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2004 at Air Force........... 16   1   1   2     3  .121   +2   0/0      0   0   0   1   0   0   0 
    Dec 10, 2004 UNION.................. 17   0   0   0     1  .118    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2004 UNION.................. 18   1   0   1     2  .139   -1   0/0      1   0   0   1   0   0   0 
    Jan 07, 2005 at Alabama-Huntsville.. 19   0   0   0     4  .125    0   3/6      0   0   0   0   0   0   0 
    Jan 14, 2005 at Niagara University.. 20   1   0   1     5  .133   +1   2/4      0   0   0   0   0   0   0 
    Jan 15, 2005 at Niagara University.. 21   0   0   0     3  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2005 ROBERT MORRIS.......... 22   0   0   0     4  .115    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2005 ROBERT MORRIS.......... 23   0   1   1     7  .102   +1   1/2      0   0   0   0   0   0   0 
    Jan 28, 2005 at Nebraska-Omaha...... 24   0   0   0     0  .102   -1   2/4      0   0   0   0   0   0   0 
    Jan 29, 2005 at Nebraska-Omaha...... 25   1   0   1     1  .117   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2005 at Bemidji State....... 26   0   0   0     4  .109   -1   2/4      0   0   0   0   0   0   0 
    Feb 05, 2005 at Bemidji State....... 27   0   1   1     0  .109    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 NIAGARA UNIVERSITY..... 28   0   0   0     0  .109    0   1/2      0   0   0   0   0   0   0 
    Feb 13, 2005 NIAGARA UNIVERSITY..... 29   1   0   1     2  .121    0   2/4      0   0   0   0   0   0   0 
    Feb 26, 2005 AIR FORCE.............. 30   0   0   0     2  .118   +1   1/2      0   0   0   0   0   0   0 
    Feb 27, 2005 AIR FORCE.............. 31   0   0   0     2  .114    0   1/2      0   0   0   0   0   0   0 
    Mar 05, 2005 ALABAMA-HUNTSVILLE..... 32   1   0   1     2  .125   +2   0/0      0   1   1   0   0   0   0 
    Mar 06, 2005 ALABAMA-HUNTSVILLE..... 33   1   1   2     4  .132    0   0/0      0   0   0   0   0   0   0 
    Mar 11, 2005 vs Air Force........... 34   1   0   1     1  .143    0   0/0      1   0   0   0   0   0   0 

    Totals.............................. 34  11   8  19    77  .143   +3  27/54     3   1   2   3   0   0   0 

    Games played: 34
    Shots per game: 2.3
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.6