2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #22 Mark Cannon


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 17, 2004 CLARKSON...............  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 30, 2004 CANISIUS...............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  3   0   1   1     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 05, 2004 at Providence College..  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  5   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2004 at Robert Morris.......  6   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2004 BOWLING GREEN..........  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2004 at Bowling Green.......  8   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 23, 2004 BEMIDJI STATE..........  9   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2004 at Air Force........... 10   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2004 at Air Force........... 11   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2004 UNION.................. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2005 at Alabama-Huntsville.. 13   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 08, 2005 at Alabama-Huntsville.. 14   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2005 at Niagara University.. 15   0   1   1     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Jan 15, 2005 at Niagara University.. 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2005 ROBERT MORRIS.......... 17   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 23, 2005 ROBERT MORRIS.......... 18   0   0   0     0  .000    0   3/14     0   0   0   0   0   0   0 
    Jan 28, 2005 at Nebraska-Omaha...... 19   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2005 at Nebraska-Omaha...... 20   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2005 at Bemidji State....... 21   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2005 at Bemidji State....... 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 NIAGARA UNIVERSITY..... 23   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2005 NIAGARA UNIVERSITY..... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2005 AIR FORCE.............. 25   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 27, 2005 AIR FORCE.............. 26   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0 
    Mar 05, 2005 ALABAMA-HUNTSVILLE..... 27   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Mar 06, 2005 ALABAMA-HUNTSVILLE..... 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 11, 2005 vs Air Force........... 29   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 29   0   3   3    26  .000   -4  10/28     0   0   0   0   0   0   0 

    Games played: 29
    Shots per game: 0.9
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1