2004-05 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#23 Matt Boldt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 CLARKSON............... 1 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0
Oct 22, 2004 at Merrimack........... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 23, 2004 at Merrimack........... 3 0 0 0 3 .000 +1 2/4 0 0 0 0 0 0 0
Oct 30, 2004 CANISIUS............... 4 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Oct 31, 2004 CANISIUS............... 5 0 0 0 1 .000 0 2/12 0 0 0 0 0 0 0
Nov 05, 2004 at Providence College.. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Providence College.. 7 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Nov 13, 2004 at Robert Morris....... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2004 BOWLING GREEN.......... 9 1 0 1 1 .143 +1 1/2 0 0 0 0 0 0 0
Nov 20, 2004 at Bowling Green....... 10 0 2 2 0 .143 +1 0/0 0 0 0 0 0 0 0
Nov 22, 2004 BEMIDJI STATE.......... 11 0 1 1 2 .111 +1 0/0 0 0 0 0 0 0 0
Nov 23, 2004 BEMIDJI STATE.......... 12 0 0 0 0 .111 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2004 at Air Force........... 13 0 0 0 0 .111 0 1/2 0 0 0 0 0 0 0
Dec 04, 2004 at Air Force........... 14 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
Dec 10, 2004 UNION.................. 15 0 0 0 0 .111 -2 0/0 0 0 0 0 0 0 0
Dec 11, 2004 UNION.................. 16 0 1 1 0 .111 +1 0/0 0 0 0 0 0 0 0
Jan 07, 2005 at Alabama-Huntsville.. 17 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0
Jan 08, 2005 at Alabama-Huntsville.. 18 0 1 1 0 .091 -1 1/2 0 0 0 0 0 0 0
Jan 14, 2005 at Niagara University.. 19 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0
Jan 15, 2005 at Niagara University.. 20 0 0 0 0 .083 +1 1/2 0 0 0 0 0 0 0
Jan 22, 2005 ROBERT MORRIS.......... 21 0 0 0 0 .083 +2 0/0 0 0 0 0 0 0 0
Jan 23, 2005 ROBERT MORRIS.......... 22 0 0 0 0 .083 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at Nebraska-Omaha...... 23 0 1 1 1 .077 0 0/0 0 0 0 0 0 0 0
Jan 29, 2005 at Nebraska-Omaha...... 24 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0
Feb 04, 2005 at Bemidji State....... 25 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Bemidji State....... 26 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Feb 12, 2005 NIAGARA UNIVERSITY..... 27 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Feb 13, 2005 NIAGARA UNIVERSITY..... 28 0 0 0 0 .071 0 1/2 0 0 0 0 0 0 0
Feb 26, 2005 AIR FORCE.............. 29 0 0 0 0 .071 0 1/2 0 0 0 0 0 0 0
Feb 27, 2005 AIR FORCE.............. 30 0 0 0 1 .067 -1 0/0 0 0 0 0 0 0 0
Mar 05, 2005 ALABAMA-HUNTSVILLE..... 31 0 0 0 2 .059 0 0/0 0 0 0 0 0 0 0
Mar 06, 2005 ALABAMA-HUNTSVILLE..... 32 0 1 1 0 .059 0 2/4 0 0 0 0 0 0 0
Mar 11, 2005 vs Air Force........... 33 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0
Totals.............................. 33 1 8 9 17 .059 +5 14/36 0 0 0 0 0 0 0
Games played: 33
Shots per game: 0.5
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.3