2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                               #48 Adam Drescher


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 17, 2004 CLARKSON...............  1   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  2   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 05, 2004 at Providence College..  3   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2004 at Providence College..  4   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  5   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2004 at Robert Morris.......  6   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 18, 2004 BOWLING GREEN..........  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2004 at Bowling Green.......  8   0   1   1     0  .000   +1   2/4      0   0   0   0   0   0   0 
    Nov 22, 2004 BEMIDJI STATE..........  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2004 at Air Force........... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2004 at Air Force........... 11   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Dec 10, 2004 UNION.................. 12   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    Dec 11, 2004 UNION.................. 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2005 at Niagara University.. 14   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2005 at Niagara University.. 15   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2005 at Nebraska-Omaha...... 16   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 05, 2005 at Bemidji State....... 17   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Mar 06, 2005 ALABAMA-HUNTSVILLE..... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 18   0   1   1     8  .000   -3   9/18     0   0   0   0   0   0   0 

    Games played: 18
    Shots per game: 0.4
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1