2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
# 8 Derek Bachynski
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 2 1 0 1 1 1.000 +1 0/0 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 3 0 0 0 1 .500 -1 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 4 0 0 0 3 .200 -1 0/0 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 5 0 0 0 1 .167 0 1/2 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 6 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 7 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Union College....... 8 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 9 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 10 0 0 0 0 .111 -2 0/0 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 11 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0
Dec 10, 2005 MERRIMACK.............. 12 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 13 0 0 0 0 .100 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 14 0 2 2 0 .100 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2006 at Michigan State...... 15 0 0 0 0 .100 -1 1/2 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 16 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 17 1 0 1 1 .167 +2 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 18 0 1 1 1 .154 +1 0/0 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 19 0 0 0 2 .133 -2 1/2 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 20 2 1 3 3 .222 +3 0/0 0 0 0 1 0 0 1
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 21 0 0 0 2 .200 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 22 0 1 1 1 .190 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 23 0 0 0 3 .167 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 24 0 0 0 2 .154 +1 0/0 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 25 1 1 2 3 .172 +1 0/0 1 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 26 0 1 1 2 .161 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 27 1 1 2 4 .171 0 0/0 1 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 28 1 2 3 4 .179 +1 1/2 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 29 0 0 0 0 .179 -1 0/0 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 30 0 0 0 0 .179 0 0/0 0 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 31 0 1 1 3 .167 +1 0/0 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 32 0 0 0 1 .163 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 32 7 11 18 43 .163 +1 4/8 2 0 0 1 0 0 1
Games played: 32
Shots per game: 1.3
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.6