2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
# 9 Jason Baclig
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 1 0 1 1 1.000 -1 0/0 0 0 0 0 0 0 0
Oct 09, 2005 vs Miami............... 2 0 0 0 3 .250 0 0/0 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 3 0 0 0 1 .200 -2 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 4 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 5 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 6 0 1 1 2 .111 +1 0/0 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 7 0 0 0 3 .083 0 0/0 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 8 1 0 1 2 .143 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Union College....... 9 0 0 0 1 .133 -1 2/15 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 10 0 3 3 0 .133 +3 0/0 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 11 1 0 1 5 .150 +1 0/0 0 0 0 0 0 0 0
Dec 10, 2005 MERRIMACK.............. 12 0 1 1 1 .143 +2 1/2 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 13 0 0 0 1 .136 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 14 0 1 1 1 .130 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 at Michigan State...... 15 0 0 0 2 .120 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 16 0 1 1 3 .107 0 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 17 0 0 0 2 .100 -2 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 18 0 0 0 3 .091 -1 1/2 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 19 0 0 0 3 .083 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 20 1 1 2 1 .108 +1 0/0 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 21 0 0 0 0 .108 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 22 0 0 0 1 .105 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 23 0 0 0 3 .098 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 24 0 0 0 1 .095 0 0/0 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 25 1 0 1 6 .104 0 1/2 0 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 26 0 1 1 0 .104 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 27 0 1 1 1 .102 +1 0/0 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 28 1 0 1 2 .118 0 1/2 1 0 0 1 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 29 0 0 0 0 .118 0 1/2 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 30 0 0 0 3 .111 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 30 6 10 16 54 .111 -2 7/25 1 0 0 1 0 0 0
Games played: 30
Shots per game: 1.8
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5