2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#11 Derek Punches
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2005 vs Miami............... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 3 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 4 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 5 0 0 0 3 .000 -2 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Union College....... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 11 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 12 1 0 1 2 .083 -2 0/0 1 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 13 0 1 1 3 .067 -1 0/0 0 0 0 0 0 0 0
Dec 10, 2005 MERRIMACK.............. 14 0 0 0 0 .067 -1 1/2 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 15 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 16 0 2 2 3 .056 +1 1/2 0 0 0 0 0 0 0
Jan 06, 2006 at Michigan State...... 17 1 0 1 2 .100 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 18 0 0 0 0 .100 -1 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 19 1 1 2 2 .136 +2 0/0 0 0 0 0 1 0 0
Jan 14, 2006 at Bemidji State....... 20 0 0 0 1 .130 0 0/0 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 21 0 0 0 2 .120 +1 0/0 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 22 0 0 0 1 .115 -1 1/2 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 23 1 0 1 2 .143 +1 1/2 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 24 1 0 1 1 .172 0 2/15 1 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 25 0 0 0 2 .161 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 26 0 0 0 1 .156 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 27 0 0 0 1 .152 -1 0/0 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 28 0 0 0 2 .143 -1 1/2 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 29 0 0 0 1 .139 -2 0/0 0 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 30 0 0 0 0 .139 0 0/0 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 31 0 1 1 1 .135 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 31 5 5 10 37 .135 -12 10/31 2 0 0 0 1 0 0
Games played: 31
Shots per game: 1.2
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.3