2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#24 Matt Krug
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2005 vs Miami............... 2 0 0 0 1 .000 -2 3/14 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 3 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 4 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 5 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 6 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 7 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 8 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 9 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 26, 2005 at Union College....... 10 0 0 0 0 .000 0 2/12 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 11 0 1 1 2 .000 +1 2/4 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 12 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 13 0 1 1 0 .000 +1 2/4 0 0 0 0 0 0 0
Dec 10, 2005 MERRIMACK.............. 14 0 3 3 1 .000 -1 3/6 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 15 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 16 1 0 1 2 .059 +3 0/0 1 0 0 1 0 0 0
Jan 06, 2006 at Michigan State...... 17 0 0 0 0 .059 -1 3/6 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 18 0 0 0 1 .056 -1 1/2 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 19 0 0 0 1 .053 -1 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 20 0 0 0 1 .050 0 1/2 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 21 0 0 0 3 .043 -1 3/6 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 22 0 0 0 1 .042 -1 3/14 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 23 0 0 0 0 .042 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 24 0 0 0 1 .040 0 1/2 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 25 0 1 1 1 .038 0 1/2 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 26 0 0 0 2 .036 0 3/14 0 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 27 1 0 1 2 .067 +1 1/2 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 28 0 0 0 0 .067 0 1/2 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 29 0 0 0 1 .065 +1 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 30 0 0 0 2 .061 -1 1/2 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 31 0 0 0 2 .057 0 1/2 0 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 32 0 1 1 0 .057 0 0/0 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 33 0 1 1 0 .057 0 0/0 0 0 0 0 0 0 0
Totals.............................. 33 2 10 12 35 .057 -5 37/106 1 0 0 1 0 0 0
Games played: 33
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4