| Licensed To: Warriors Swimming & Diving | Hy-Tek's MEET MANAGER 8:56 PM 2/19/05 Page 1 | ||||||||||||||||||||||
| 2005 GLIAC Swimming & Diving Championships - 2/16/05 to 2/19/05 | |||||||||||||||||||||||
| Team Rankings - Through Event 42 | |||||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | University of Indianapolis | INDY | 835 | ||||||||||||||||||||
| 2 | Grand Valley State Univ. | GVSU | 665 | ||||||||||||||||||||
| 3 | Wayne State University | WSU | 513 | ||||||||||||||||||||
| 4 | Lewis University | LU-IL | 387 | . | 50 | ||||||||||||||||||
| 5 | Northern Michigan University | NMU | 351 | . | 50 | ||||||||||||||||||
| 6 | Hillsdale College | HC | 330 | ||||||||||||||||||||
| 7 | Gannon University | GU | 287 | ||||||||||||||||||||
| 8 | Ashland University | AU | 220 | ||||||||||||||||||||
| 9 | University of Findlay | UFIN | 131 | ||||||||||||||||||||
| Total | 3,720.00 | ||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Grand Valley State Univ. | GVSU | 689 | ||||||||||||||||||||
| 2 | Wayne State University | WSU | 671 | . | 50 | ||||||||||||||||||
| 3 | University of Indianapolis | INDY | 627 | ||||||||||||||||||||
| 4 | Lewis University | LU-IL | 430 | . | 50 | ||||||||||||||||||
| 5 | Ashland University | AU | 381 | ||||||||||||||||||||
| 6 | Gannon University | GU | 378 | ||||||||||||||||||||
| 7 | University of Findlay | UFIN | 164 | ||||||||||||||||||||
| Total | 3,341.00 | ||||||||||||||||||||||






