| Licensed To: Warriors Swimming & Diving | Hy-Tek's MEET MANAGER 8:54 PM 2/17/05 Page 1 | ||||||||||||||||||||||
| 2005 GLIAC Swimming & Diving Championships - 2/16/05 to 2/19/05 | |||||||||||||||||||||||
| Team Rankings - Through Event 16 | |||||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | University of Indianapolis | INDY | 319 | ||||||||||||||||||||
| 2 | Grand Valley State Univ. | GVSU | 273 | ||||||||||||||||||||
| 3 | Wayne State University | WSU | 203 | ||||||||||||||||||||
| 4 | Northern Michigan University | NMU | 158 | . | 50 | ||||||||||||||||||
| 5 | Lewis University | LU-IL | 151 | . | 50 | ||||||||||||||||||
| 6 | Hillsdale College | HC | 148 | ||||||||||||||||||||
| 7 | Gannon University | GU | 116 | ||||||||||||||||||||
| 8 | Ashland University | AU | 86 | ||||||||||||||||||||
| 9 | University of Findlay | UFIN | 58 | ||||||||||||||||||||
| Total | 1,513.00 | ||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Wayne State University | WSU | 274 | ||||||||||||||||||||
| 2 | University of Indianapolis | INDY | 246 | ||||||||||||||||||||
| 3 | Grand Valley State Univ. | GVSU | 223 | ||||||||||||||||||||
| 4 | Lewis University | LU-IL | 192 | ||||||||||||||||||||
| 5 | Gannon University | GU | 161 | ||||||||||||||||||||
| 6 | Ashland University | AU | 159 | ||||||||||||||||||||
| 7 | University of Findlay | UFIN | 89 | ||||||||||||||||||||
| Total | 1,344.00 | ||||||||||||||||||||||






