2004-05 Wayne State Women's Hockey
                    Wayne State Individual Game-by-Game (as of Mar 22, 2005)
                                           All games



                                #12 Ashley King


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2004 at Wisconsin...........  1   0   0   0     2  .000   -3   0/0      0   0   0   0   0   0   0 
    Oct 09, 2004 at Wisconsin...........  2   0   0   0     0  .000   -4   0/0      0   0   0   0   0   0   0 
    Oct 16, 2004 at Boston College......  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 17, 2004 at Boston College......  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 22, 2004 at Clarkson............  5   1   0   1     2  .200    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2004 at Clarkson............  6   1   0   1     3  .250    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2004 COLGATE................  7   0   0   0     0  .250   +1   1/2      0   0   0   0   0   0   0 
    Oct 30, 2004 COLGATE................  8   1   0   1     3  .273   +1   0/0      0   0   0   1   0   0   0 
    Nov 06, 2004 at University of Maine.  9   0   0   0     4  .200    0   0/0      0   0   0   0   0   0   0 
    Nov 07, 2004 at University of Maine. 10   0   0   0     0  .200   -2   0/0      0   0   0   0   0   0   0 
    Nov 12, 2004 at St. Cloud State..... 11   0   0   0     2  .176   -2   1/2      0   0   0   0   0   0   0 
    Nov 13, 2004 at St. Cloud State..... 12   1   0   1     1  .222   -1   0/0      1   0   0   1   0   0   0 
    Nov 27, 2004 CORNELL................ 13   1   0   1     5  .217   +1   0/0      0   0   0   0   0   0   1 
    Nov 28, 2004 CORNELL................ 14   1   0   1     4  .222   +1   0/0      0   0   0   1   0   0   0 
    Dec 03, 2004 BEMIDJI STATE.......... 15   0   0   0     1  .214   -1   0/0      0   0   0   0   0   0   0 
    Dec 04, 2004 BEMIDJI STATE.......... 16   0   0   0     1  .207    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2004 at St. Lawrence........ 17   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2004 at St. Lawrence........ 18   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2004 at Union College....... 19   1   0   1     5  .200   +1   0/0      0   0   0   1   0   0   0 
    Dec 30, 2004 at Union College....... 20   1   0   1     4  .205   +1   0/0      0   0   0   0   0   0   0 
    Jan 15, 2005 MERCYHURST............. 21   1   0   1     1  .225   +1   1/2      0   0   0   0   0   0   1 
    Jan 16, 2005 MERCYHURST............. 22   0   0   0     2  .214   -1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2005 QUINNIPIAC............. 23   2   0   2     4  .239   +1   0/0      0   1   0   1   0   0   0 
    Feb 11, 2005 at Niagara............. 24   0   0   0     1  .234   -1   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 at Niagara............. 25   0   0   0     1  .229    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2005 at Quinnipiac.......... 26   0   1   1     4  .212   +2   0/0      0   0   0   0   0   0   0 
    Feb 19, 2005 at Quinnipiac.......... 27   0   0   0     2  .204   -1   1/2      0   0   0   0   0   0   0 
    Feb 25, 2005 NIAGARA................ 28   0   0   0     4  .190   -2   0/0      0   0   0   0   0   0   0 
    Feb 26, 2005 NIAGARA................ 29   0   0   0     2  .183   -2   0/0      0   0   0   0   0   0   0 
    Mar 04, 2005 at Mercyhurst.......... 30   0   0   0     0  .183    0   1/2      0   0   0   0   0   0   0 
    Mar 05, 2005 at Mercyhurst.......... 31   0   0   0     1  .180   -2   0/0      0   0   0   0   0   0   0 
    Mar 12, 2005 vs Niagara............. 32   0   0   0     2  .175    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32  11   1  12    63  .175  -13   6/12     1   1   0   5   0   0   2 

    Games played: 32
    Shots per game: 2.0
    Goals per game: 0.3
    Assists per game: 0.0
    Points per game: 0.4