2005-06 Wayne State Women's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                 # 5 Sam Poyton


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2005 at Bemidji State.......  1   0   0   0     6  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 08, 2005 at Bemidji State.......  2   0   0   0     6  .000    0   3/6      0   0   0   0   0   0   0 
    Oct 14, 2005 ST. LAWRENCE...........  3   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 ST. LAWRENCE...........  4   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 CLARKSON...............  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2005 CLARKSON...............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 at Colgate.............  7   1   0   1     2  .056    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 at Colgate.............  8   1   0   1     3  .095   +1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 CONNECTICUT............  9   0   1   1     0  .095    0   1/2      0   0   0   0   0   0   0 
    Nov 05, 2005 CONNECTICUT............ 10   2   1   3     3  .167   +1   1/2      2   0   0   1   0   0   0 
    Nov 11, 2005 at Minnesota State..... 11   1   0   1     1  .200   +1   1/2      0   0   0   0   0   0   0 
    Nov 12, 2005 at Minnesota State..... 12   0   0   0     4  .172    0   1/2      0   0   0   0   0   0   0 
    Nov 19, 2005 at Cornell............. 13   2   2   4     4  .212   +1   2/4      0   0   0   1   0   0   0 
    Nov 20, 2005 at Cornell............. 14   2   1   3     5  .237   +2   1/2      1   0   0   0   0   0   0 
    Nov 25, 2005 ST. CLOUD STATE........ 15   1   1   2     2  .250   +2   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 ST. CLOUD STATE........ 16   2   0   2     4  .273   +2   1/2      1   0   0   1   0   0   0 
    Dec 09, 2005 at Princeton........... 17   0   0   0     1  .267   -2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Princeton........... 18   1   1   2     6  .255    0   1/2      1   0   0   0   1   0   0 
    Jan 06, 2006 WISCONSIN.............. 19   1   1   2     5  .250   +1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 WISCONSIN.............. 20   0   0   0     1  .246    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2006 at Mercyhurst.......... 21   1   0   1     2  .254   +1   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 at Mercyhurst.......... 22   0   0   0     1  .250   -2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 RENSSELAER............. 23   1   0   1     2  .258   +1   0/0      0   0   0   1   0   0   0 
    Jan 21, 2006 RENSSELAER............. 24   1   0   1     2  .266    0   1/2      1   0   0   0   0   0   0 
    Jan 27, 2006 at Robert Morris....... 25   1   1   2     5  .261   +2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at Robert Morris....... 26   1   2   3     8  .247   +3   0/0      0   0   0   1   0   0   0 
    Feb 10, 2006 MERCYHURST............. 27   1   0   1     5  .244    0   2/4      0   0   0   0   0   0   0 
    Feb 11, 2006 MERCYHURST............. 28   1   0   1     3  .247    0   2/4      0   0   0   0   0   0   0 
    Feb 17, 2006 NIAGARA................ 29   1   0   1     3  .250    0   2/4      1   0   0   0   0   0   0 
    Feb 18, 2006 NIAGARA................ 30   1   0   1     2  .256    0   0/0      1   0   0   1   0   0   0 
    Feb 24, 2006 ROBERT MORRIS.......... 31   3   1   4     4  .277   +2   0/0      2   0   0   0   0   1   0 
    Feb 25, 2006 ROBERT MORRIS.......... 32   1   2   3     3  .278   +1   1/2      0   0   0   0   0   0   0 
    Mar 03, 2006 at Niagara............. 33   1   1   2    11  .259   +1   1/2      0   0   0   0   0   0   0 
    Mar 04, 2006 at Niagara............. 34   0   0   0     6  .246   -2   0/0      0   0   0   0   0   0   0 
    Mar 09, 2006 NIAGARA................ 35   1   0   1     2  .250   -1   2/4      1   0   0   0   0   0   0 

    Totals.............................. 35  29  16  45   116  .250  +14  24/48    11   0   0   6   1   1   0 

    Games played: 35
    Shots per game: 3.3
    Goals per game: 0.8
    Assists per game: 0.5
    Points per game: 1.3