2005-06 Wayne State Women's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                              #19 Lindsay DiPietro


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2005 at Bemidji State.......  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 08, 2005 at Bemidji State.......  2   1   0   1     4  .200    0   1/2      1   0   0   0   0   0   0 
    Oct 14, 2005 ST. LAWRENCE...........  3   1   0   1     2  .286   +1   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 ST. LAWRENCE...........  4   0   0   0     3  .200   -3   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 CLARKSON...............  5   0   0   0     1  .182    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2005 CLARKSON...............  6   1   0   1     2  .231    0   1/2      1   0   0   0   0   0   0 
    Oct 28, 2005 at Colgate.............  7   1   0   1     5  .222   +1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 at Colgate.............  8   2   1   3     3  .286   +1   0/0      1   0   0   1   0   0   1 
    Nov 04, 2005 CONNECTICUT............  9   0   1   1     0  .286    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 CONNECTICUT............ 10   0   1   1     2  .261    0   2/4      0   0   0   0   0   0   0 
    Nov 11, 2005 at Minnesota State..... 11   0   0   0     2  .240   -1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 at Minnesota State..... 12   0   0   0     5  .200   -2   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Cornell............. 13   0   2   2     5  .171   +1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2005 at Cornell............. 14   1   2   3     3  .184   +2   0/0      0   0   0   0   0   0   0 
    Nov 25, 2005 ST. CLOUD STATE........ 15   0   0   0     1  .179   -1   1/2      0   0   0   0   0   0   0 
    Nov 26, 2005 ST. CLOUD STATE........ 16   1   2   3     2  .195   +2   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 at Princeton........... 17   0   0   0     2  .186   -1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Princeton........... 18   1   0   1     4  .191   -1   1/2      1   0   0   0   0   0   0 
    Jan 06, 2006 WISCONSIN.............. 19   0   0   0     1  .188   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 WISCONSIN.............. 20   0   0   0     2  .180   -1   0/0      0   0   0   0   0   0   0 
    Jan 13, 2006 at Mercyhurst.......... 21   0   0   0     1  .176    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 at Mercyhurst.......... 22   1   0   1     6  .175   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 RENSSELAER............. 23   0   0   0     8  .154   +1   1/2      0   0   0   0   0   0   0 
    Jan 21, 2006 RENSSELAER............. 24   0   1   1     2  .149   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at Robert Morris....... 25   0   3   3     4  .141   +2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at Robert Morris....... 26   1   2   3     7  .141   +2   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 MERCYHURST............. 27   0   0   0     0  .141    0   2/4      0   0   0   0   0   0   0 
    Feb 11, 2006 MERCYHURST............. 28   0   0   0     3  .136    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2006 NIAGARA................ 29   1   1   2     6  .138   +2   0/0      0   0   0   0   0   0   0 
    Feb 18, 2006 NIAGARA................ 30   0   2   2     1  .136    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 ROBERT MORRIS.......... 31   1   3   4     3  .143   +2   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 ROBERT MORRIS.......... 32   0   3   3     3  .138   +3   0/0      0   0   0   0   0   0   0 
    Mar 03, 2006 at Niagara............. 33   0   0   0     3  .134    0   1/2      0   0   0   0   0   0   0 
    Mar 04, 2006 at Niagara............. 34   0   0   0     5  .127   -1   0/0      0   0   0   0   0   0   0 
    Mar 09, 2006 NIAGARA................ 35   1   1   2     6  .130   -3   0/0      1   0   0   0   0   0   0 

    Totals.............................. 35  14  25  39   108  .130   +6  10/20     5   0   0   1   0   0   1 

    Games played: 35
    Shots per game: 3.1
    Goals per game: 0.4
    Assists per game: 0.7
    Points per game: 1.1